Super Bowl Score Squares
March Madness Scratch-Offs
March Madness Scratch-Off Cards
Large March Madness Squares
Looking for an easy Super Bowl pool template? Get our free printable football squares, read our winner tips to fill it out, and have fun betting on the Super Bowl! The football squares pool is as big a part of a NFL Super Bowl party as pizza and beer. Long a tradition in home and office football game viewing parties (and in particular for the Super Bowl. All the squares pool will be paid out 1-2 days after super bowl. The EVERY SCORE SQUARES cost $40 a square. Super Bowl Pool 2020 RSVP Now. February 2, 2020, All Day. Add to iCal Add to Google Calendar. All it takes to win is a $50 donation per box and luck! If your box numbers match the last digits of. This page has complete directions on how to fill out and complete your Superbowl squares, football squares and block pools which are all the same thing including very informative pictures.
Poster Size March Madness Squares
Super Bowl | Date | Loser |
LV | Feb. 7, 2021 | Kansas City 9 |
LIV | Feb. 2, 2020 | San Francisco 20 |
LIII | Feb. 3, 2019 | L.A. Rams 3 |
LII | Feb. 4, 2018 | New England 33 |
LI | Feb. 5, 2017 | Atlanta 28 |
50 | Feb. 7, 2016 | Carolina Panthers 10 |
XLIX | Feb. 1, 2015 | Seattle Seahawks 24 |
XLVIII | Feb. 2, 2014 | Denver Broncos 8 |
XLVII | Feb. 3, 2013 | San Francisco 49ers 31 |
XLVI | Feb. 5, 2012 | New England Patriots 17 |
XLV | Feb. 6, 2011 | Pittsburgh Steelers 25 |
XLIV | Feb. 7, 2010 | Indianapolis Colts 17 |
XLIII | Feb. 1, 2009 | Arizona Cardinals 23 |
XLII | Feb. 3, 2008 | New England Patriots 14 |
XLI | Feb. 4, 2007 | Chicago Bears 17 |
XL | Feb. 5, 2006 | Seattle Seahawks 10 |
XXXIX | Feb. 6, 2005 | Philadelphia Eagles 21 |
XXXVIII | Feb. 1, 2004 | Carolina Panthers 29 |
XXXVII | Jan. 26, 2003 | Oakland Raiders 21 |
XXXVI | Feb. 3, 2002 | St. Louis Rams 17 |
XXXV | Jan. 28, 2001 | N.Y. Giants 7 |
XXXIV | Jan. 30, 2000 | Tennessee Titans 16 |
XXXIII | Jan. 31, 1999 | Atlanta Falcons 19 |
XXXII | Jan. 25, 1998 | Green Bay Packers 24 |
XXXI | Jan. 26, 1997 | New England Patriots 21 |
XXX | Jan. 28, 1996 | Pittsburgh Steelers 17 |
XXIX | Jan. 29, 1995 | San Diego Chargers 26 |
XXVIII | Jan. 30, 1994 | Buffalo Bills 13 |
XXVII | Jan. 31, 1993 | Buffalo Bills 17 |
XXVI | Jan. 26, 1992 | Buffalo Bills 24 |
XXV | Jan. 27, 1991 | Buffalo Bills 19 |
XXIV | Jan. 28, 1990 | Denver Broncos 10 |
XXIII | Jan. 22, 1989 | Cincinnati Bengals 16 |
XXII | Jan. 31, 1988 | Denver Broncos 10 |
XXI | Jan. 25, 1987 | Denver Broncos 20 |
XX | Jan. 26, 1986 | New England Patriots 10 |
XIX | Jan. 20, 1985 | Miami Dolphins 16 |
XVIII | Jan. 22, 1984 | Washington 9 |
XVII | Jan. 30, 1983 | Miami Dolphins 17 |
XVI | Jan. 24, 1982 | Cincinnati Bengals 21 |
XV | Jan. 25, 1981 | Philadelphia Eagles 10 |
XIV | Jan. 20, 1980 | L.A. Rams 19 |
XIII | Jan. 21, 1979 | Dallas Cowboys 31 |
XII | Jan. 15, 1978 | Denver Broncos 10 |
XI | Jan. 9, 1977 | Minnesota Vikings 14 |
X | Jan. 18, 1976 | Dallas Cowboys 17 |
IX | Jan. 12, 1975 | Minnesota Vikings 6 |
VIII | Jan. 13, 1974 | Minnesota Vikings 7 |
VII | Jan. 14, 1973 | Washington 7 |
VI | Jan. 16, 1972 | Miami Dolphins 3 |
V | Jan. 17, 1971 | Dallas Cowboys 13 |
IV | Jan. 11, 1970 | Minnesota Vikings 7 |
III | Jan. 12, 1969 | Baltimore Colts 7 |
II | Jan. 14, 1968 | Oakland Raiders 14 |
I | Jan. 15, 1967 | Kansas City Chiefs 10 |
We have also compiled a list of the Number of Times each Team has Won the Super Bowl.
Trending Now
Tournament Brackets
Office Pools
Printable Schedules
Game Brackets
How to Organize
Cool Tools
A Super Bowl squares pool or contest can add even more excitement to the big game. The winners in a squares pool or contest are determined by the score at the end of each quarter or the game. Continue reading to understand how a Super Bowl squares contest works and how you can run your own in February. The information published below is for entertainment purposes only.
Running a Super Bowl Squares Contest
There are a few different types of football squares pools. The most popular is with a blank 10-by-10 grid that contains 100 empty squares. The participants in the contest will put their names in the individual boxes until all 100 of them have been filled.
Participants are usually free to choose any square they wish because it’s a completely random draw. While the teams can be placed on the sheet while players are picking their boxes, the numbers won’t be revealed until later so no one will have an unfair advantage in the contest. One team will go across the horizontal line and the other will go across the vertical line
Lastly, you will have to generate the number coordinates. You can generate the numbers automatically online or you can place the numbers 0-9 in a hat and draw them at random. Once generated, place the numbers in the corresponding box.
That’s it! Your Super Bowl squares contest is set and all you need is kickoff.
Super Bowl Squares Prizes
Once the field is set and kickoff is on the horizon, you have to determine how prizes will be handed out. Some enjoy handing out prizes to winners at the end of each quarter. Some like a winner-take-all approach at the end of the game. With a Super Bowl squares contest, every single play in the biggest game of the year has meaning!
Super Bowl Squares Results 2020
Download: Super Bowl Squares